Features
This belt scale weighing control instrument developed for belt conveyor batching (constant flow rate control/constant weight batch control). It features analog and digital weighing sensor interfaces, comprehensive functions, touch screen operation, strong anti-interference capability, is suitable for complex industrial environments, and can be widely used in metallurgy, grain, sand fields, mines, cement, and other industries.
- It can connect analog or digital weighing sensors.
- 7-inch touch color LCD screen, with multilingual display including Chinese and English.
- It adopts a unique anti-vibration filtering algorithm to ensure the accuracy and quick response of weighing in a vibration environment.
- It has automatic encryption, key encryption, key decryption, digital setting, digital calibration, and interface testing functions.
- Automatic tare (automatic zero tracking), speed calibration, and belt length calibration functions.
- It has a fast and stable PID quantitative batching control function.
- Various functions such as measurement, flow control, and quantitative control are optional.
- Rich and complete peripheral interfaces, and the interface functions [AO/DI/DO] are definable for convenient user operation.
- Different communication interfaces are optional, and it can be connected to a host computer, a remote LED display, a serial printer, and wireless communication devices. It supports multiple communication protocols.
- It can query and print the shift/daily/monthly output within one year.
Specifications
| General Specifications | Operating Voltage | DC24V±15%, 15W |
| Work Environment | -10°C~+45°C, Relative Humidity Max. 85%RH | |
| Protection Grade | Front Panel IP65 | |
| Net Weight | Approx 1.5kg | |
| Outline Size | 210x156x57.5mm (WxHxD) | |
| Install Method | Panel, Cut-out Size 191.5×137.5mm (WxH) | |
| Dsiplay Operations | 7-inch color LCD display screen, displaying text in multiple countries such as Chinese and English Touch screen operation, capable of external USB keyboard and mouse connection | |
| Analog Weighing | Excitation Voltage | DC10V/250mA |
| Signal Input Range | 0~25mV | |
| A/D Performance | 24-bit 2 – AADC with internal resolution 1/100,000, Sampling Frequency: 200Hz | |
| Zero Drift | ±0.1uV/°C RTI (Relative to Input) | |
| Gain Drift | ±10ppm/°C | |
| Non-linearity | 0.01%FS | |
| Digital Weighing | Excitation Voltage | DC24V/300mA |
| Digital Interface | CAN Bus , Can be connected to digital sensors or digital junction boxes | |
| *Optional to change to second channel Analog weighing | ||
| Speed Parameters | Excitation Voltage | DC12V/100mA |
| Signal Input Range | Speed Pulse Input Range 0.5-3000Hz, Signal low effective (NPN) | |
| I/0 Interface | DI | 3 Definable normally Open Switch Inputs, Signal low effective (NPN) |
| D0 | 4 Definable normally Open Relay Switch Outputs: AC220V/1A | |
| 1 “Totalized Weight High-speed Pulse” Output: DC5-24V/100mA | ||
| AI | 1 Optional “Flow Setpoint” Analog Signal Input [Al]: 4-20mA, Non-linearity: 0.05%F | |
| AO | Max.3(AO3 is optional) definable Analog Signal Outputs: 4-20mA, Non-linearity: 0.05%FS | |
| Communication Interface | COM1 | Optional RS232/RS485/RS422/Profibus-DP/Ethernet module |
| COM2 | RS232 | |
| Protocol | Support multiple communication protocols | |
| USB | Can be used to connect USB mice, upgrade software and backup data on USB drives | |
Dimensions


Product Application
![]() | ![]() |


