Main Application:
Weight Display,Setpoint DO output, Manual Totalizing
Weight Signal AO/Digit Transmission
Weight Limit DO alarm Mode
Weight Increment/Dcrement DO output Mode
Weight Section DO output Mode
Main Features:
1:32-bit ARM CPU with 72MHz clock and high arithmetic speed.
2: Auto Zero Tracking
3: Load Calibration & Data Calibration
4: Definable AO/COM[Communication Port]
Technical Specifications:
| Power Supply | AC220V±15% |
| Display | 6+8 Red Led Digital Tubes for English&Digit Display |
| Sampling Frequency | 400Hz |
| A/D Convert | 24-bit |
| Keypad | 4 keys for Menu&Shortcut mode operation with key tone |
| Excitation Voltage Output of Loadcell | DC9V |
| Max. Connection number of Loadcell | 4 Loadcells (350Ω) |
| DI | 6 Normally Open Switch Inputs |
| DO | 5 Normally Open Transistor Switch Outputs |
| AO | 1Analog Signal Output: 4~20mA. |
| Communication Port | COM1:RS232 COM2:RS485 |
| Outline Dimension | 110 × 62 × 150 mm (W×H×D) |
| Net Weight | Approx. 15kg |
| IP Grade | IP65 |
| Accuracy of Flow Control | 0.2%~0.5% |
| Operatiing Temperature | -25℃~+45℃ |
Explosion-proof Installation

